Design and Project
Project List
HongKong
Kolwoon
New Territories
HONG KONG
Flat 08 Block B Moon Wah Building Chai Wan | 316 sq.ft | A | D | K | B | L | F | G | |
Flat B Block 5 Cheerful Garden Chai Wan | 592 sq.ft | A | D | K | B | L | F | ||
Flat B Block 2 New Jade Garden Chai Wan | 589 sq.ft | A | D | K | B | L | F | ||
Flat C Tak Shou House (Block 3) Walton Estate Chai Wan | 446 sq.ft | A | D | K | B | L | F | ||
Flat 07 Block 38 Heng Fa Chuen Heng Fa Chuen | 499 sq.ft | A | D | K | B | L | F | ||
Flat 01 Block 46 Heng Fa Chuen Heng Fa Chuen | 826 sq.ft | A | D | K | B | L | F | ||
Flat 02 Block 42 Heng Fa Chuen Heng Fa Chuen | 659 sq.ft | A | D | K | B | L | F | ||
Flat G Harmony Place Shau Kei Wan | 508 sq.ft | A | D | L | F | ||||
Flat E Harmony Place Shau Kei Wan | 635 sq.ft | A | D | L | F | ||||
Flat A Harmony Place Shau Kei Wan | 671 sq.ft | A | D | L | F | ||||
Flat E Block 1 Lok Hin Terrace Shau Kei Wan | 426 sq.ft | A | K | L | S | F | |||
Flat D Block 3 Harmony Garden Shau Kei Wan | 592 sq.ft | A | K | L | S | ||||
Flat C Block 5 Cheerful Garden Shau Kei Wan | 592 sq.ft | A | D | K | B | L | F | ||
Flat D Block 3 Harmony Garden Shau Kei Wan | 592 sq.ft | A | B | L | S | ||||
Flat C Block 3 Fullview Garden Shau Kei Wan | 592 sq.ft | A | D | K | B | L | F | ||
Flat 04 Tung King House (Block A) Tung Yuk Court Shau Kei Wan | 650 sq.ft | A | D | K | B | L | F | ||
Flat G Block 13 On Hiu Mansion Sites D Lei King Wan Shau Kei Wan | 565 sq.ft | A | D | K | B | L | F | ||
Flat C Dollar Mansion Shau Kei Wan | 276 sq.ft | A | B | L | S | ||||
Flat C Tower 1 Grand Promenade Shau Kei Wan | 462 sq.ft | A | D | L | F | ||||
Flat A Lai Man Court (Tower 1) Shaukeiwan Plaza Shau Kei Wan | 344 sq.ft | A | D | K | B | L | F | ||
Flat 14 Block A (Flat 9-16) Kornhill Quarry Bay | 668 sq.ft | A | D | K | B | L | |||
Flat 4 Block B (Flat 1 - 8) Kornhill Quarry Bay | 710 sq.ft | A | D | K | B | L | F | ||
Flat 3-4 Block C (Flat 1 - 8) Kornhill Quarry Bay | 526sq.ft +594sq.ft | A | D | K | B | L | F | ||
Flat 08 Block E (Flat 1 - 8) Kornhill Quarry Bay | 685 sq.ft | A | D | K | B | L | F | ||
Flat 13 Block G (Flat 9 - 16) Kornhill Quarry Bay | 596 sq.ft | A | D | K | B | L | F | ||
Flat 08 Block G (Flat 1-8) Kornhill Quarry Bay | 685 sq.ft | A | D | K | B | L | F | ||
Flat 11 Block Q (Flat 9-16) Kornhill Quarry Bay | 466 sq.ft | A | D | K | B | L | F | ||
Flat 3 Block A Mount Parker Lodge Quarry Bay | 846 sq.ft | A | D | K | B | L | F | ||
Flat 6 Block B Mount Parker Lodge Quarry Bay | 862 sq.ft | A | K | B | L | S | |||
Flat C Block 3 Kornhill Garden Quarry Bay | 592 sq.ft | A | D | K | B | L | F | ||
Flat G (T-07) Tien Shan Mansion Kao Shan Terrace Taikoo Shing Quarry Bay | 536 sq.ft | A | D | K | B | L | F | ||
Flat C (T-02) Poyang Mansion Tsui Woo Terrace Taikoo Shing Quarry Bay | 489 sq.ft | A | D | K | B | L | |||
Flat C (T-23) Hsia Kung Mansion Kam Din Terrace Taikoo Shing Quarry Bay | 580 sq.ft | A | D | K | B | L | |||
Flat H (T-31) Kin On Mansion On Shing Terrace Taikoo Shing Quarry Bay | 580 sq.ft | A | D | K | B | L | |||
Flat D (T-16) Yee Shan Mansion Kao Shan Terrace Taikoo Shing Quarry Bay | 689 sq.ft | A | D | K | B | L | |||
Flat E (T-20) Yen Kung Mansion Kam Din Terrace Taikoo Shing Quarry Bay | 747 sq.ft | A | D | K | B | L | |||
Flat 19 Chung Hing Mansion Quarry Bay | 344 sq.ft | A | D | K | B | L | F | ||
Flat 18 Chung Hing Mansion Quarry Bay | 589 sq.ft | A | D | K | B | L | F | ||
Flat H Block 2 Nan Fung Sun Chuen Quarry Bay | 570 sq.ft | A | D | K | B | L | F | ||
Flat F Ngar Lan Mansion Westlands Court Quarry Bay | 382 sq.ft | A | D | K | B | L | F | ||
Flat C Ngar Lan Mansion Westlands Court Quarry Bay | 398 sq.ft | A | L | S | |||||
Flat G Block 2 Hoi Kwong Court Quarry Bay | 489 sq.ft | A | D | L | F | ||||
Flat 06 Montane Mansion Quarry Bay | 388 sq.ft | A | D | K | B | L | F | ||
City Garden Shopping Centre (Shop) | 1100 sq.ft | A | D | K | B | L | F | ||
Flat A Block 2 Phase 1 City Garden North Point | 807 sq.ft | A | D | K | B | L | F | ||
Flat G Block 1 Phase 1 City Garden North Point | 792 sq.ft | A | D | K | B | L | F | ||
Flat B Fu Kar Court Fortress Garden North Point | 663 sq.ft | A | B | L | S | F | |||
Flat E (Block J) Hong Fook Court Bedford Gardens North Point | 597 sq.ft | A | D | K | B | L | |||
Flat C Tower 11 Phase 2 Pacific Palisades North Point | 845 sq.ft | A | D | K | B | L | |||
Flat C Block 3 Braemar Hill Mansions North Point | 1090 sq.ft | A | D | K | B | L | F | ||
Flat B Block 5 Braemar Hill Mansions North Point | 1467 sq.ft | A | D | K | B | L | |||
Flat 2 Block A Dragon Court North Point | 857 sq.ft | A | K | B | L | S | |||
Flat 3 Block A Kiu Kwan Mansion North Point | 760 sq.ft | A | D | K | B | L | |||
Flat A Lily Court North Point | 357 sq.ft | A | D | K | B | L | F | ||
Flat A Ho King View North Point | 1801 sq.ft | A | B | S | F | ||||
Flat 07 Kent Mansion North Point | 1109 sq.ft | A | D | K | B | L | F | ||
Flat 2 1-11 Healthy Street West North Point | 1593 sq.ft | A | D | K | B | L | F | ||
Flat 01 Carson Mansion North Point | 435 sq.ft | A | D | K | B | L | |||
Flat B Mary Court North Point | 372 sq.ft | A | D | K | B | L | F | ||
Flat D Hyde Centre Wan Chai | 450 sq.ft | A | D | B | L | F | |||
Flat B Yen Ying Mansion Building Wan Chai | 332 sq.ft | A | D | K | B | L | |||
Flat H Man Hee Mansion Wan Chai | 468 sq.ft | A | D | F | |||||
Flat H Tower B Tonnochy Towers Wan Chai | 367 sq.ft | A | D | K | B | L | |||
Flat H Tower B Tonnochy Towers Wan Chai | 367 sq.ft | A | S | ||||||
Flat B The Morrison Wan Chai | 422 sq.ft | A | L | F | |||||
Flat A Starlight Garden Wan Chai | 332 sq.ft | A | D | K | B | L | |||
Flat 06 Convention Plaza Apartments Wan Chai | 565 sq.ft | A | D | K | B | L | F | ||
Flat C York Place Wan Chai | 408 sq.ft | A | D | F | |||||
Bel Trade Commercial Building Wan Chai (Office) | 938 sq.ft | A | D | B | L | ||||
Spa Centre Wan Chai (Office) | 1248 sq.ft | A | D | L | |||||
Flat B CNT Tower Wan Chai (Office) | 965 sq.ft | A | L | S | |||||
Unit 01-03 Kwan Chart Tower Wan Chai (Office) | 2,559 sq.ft | A | D | L | F | ||||
Flat A 57-59 Blue Pool Road Happy Valley | 1756 sq.ft | A | B | L | S | ||||
Flat B Fortuna Court Happy Valley | 679 sq.ft | A | D | K | B | L | F | ||
Flat B May Lam Mansion Happy Valley | 725 sq.ft | A | D | K | B | L | F | ||
Flat A Lai Sing Building Happy Valley | 483 sq.ft | A | D | K | B | L | |||
Flat B Block 2 Cavendish Heights Happy Valley | 1811 sq.ft | A | B | S | |||||
Flat B Block 2 Cavendish Heights Happy Valley | 1811 sq.ft | A | B | L | S | ||||
Flat 11 5 Wang Fung Terrace Happy Valley | 803 sq.ft | A | D | K | B | L | |||
Flat 1 Igloo Residence Happy Valley | 795 sq.ft | A | D | K | B | L | F | ||
Flat D Tower 1 Sherwood Court Happy Valley | 748 sq.ft | A | D | K | B | L | F | ||
Flat A Block 1 Ronsdale Garden Happy Valley | 962 sq.ft | A | D | K | B | L | F | ||
Flat A Zenith Mansion Happy Valley | 1260 sq.ft | A | L | F | |||||
Flat 01 Block C Beverly Hill | 1426 sq.ft | A | D | L | F | ||||
Flat C Kam Kin Mansion (K.K. Mansion) Sheung Wan | 560 sq.ft | A | D | K | B | L | F | ||
Flat D Kam Kin Mansion (K.K. Mansion) Sheung Wan | 1051 sq.ft | A | D | K | B | L | F | ||
Arbuthnot House Sheung Wan | 506 sq.ft | A | B | S | |||||
Flat B Medal Court Sheung Wan | 371 sq.ft | A | D | K | B | L | F | ||
Flat I Tower 2 Queen's Terrace Sheung Wan | 518 sq.ft | D | |||||||
Flat B Felicity Building Central | 305 sq.ft | A | D | K | B | L | F | ||
Flat C Felicity Building Central | 308 sq.ft | A | D | K | B | L | F | ||
Flat A Casa Bella Central | 797 sq.ft | A | D | K | B | L | S | F | G |
Unit 01 Yue Shing Commercial Building Central (Office) | 1407 sq.ft | A | L | S | |||||
Flat A Monmouth Place Mid-levels | 962 sq.ft | A | D | K | B | L | F | ||
Flat A Tower 1 Century Tower Mid-levels | 2041 sq.ft | A | B | L | F | ||||
Flat B Tower 3 Tregunter Mid-levels | 1547 sq.ft | A | D | K | B | L | F | ||
Flat B Block 1 Scenecliff Mid Level West | 922 sq.ft | A | D | K | B | L | F | ||
Flat C Block 1 Scenecliff Mid Level West | 765 sq.ft | A | D | K | B | L | F | ||
Flat D Block 1 Scenecliff Mid Level West | 539 sq.ft | A | B | S | |||||
Flat B Block 2 Scenecliff Mid Level West | 922 sq.ft | A | L | S | |||||
Flat E Panorama Gardens Mid Level West | 775 sq.ft | A | L | S | |||||
Flat A Panorama Gardens Mid Level West | 712 sq.ft | A | D | K | B | L | F | ||
Flat D Panorama Gardens Mid Level West | 592 sq.ft | A | D | K | B | L | |||
Flat E Panorama Gardens Mid Level West | 775 sq.ft | A | D | K | B | L | F | ||
Flat D Tower 1 Robinson Heights Mid Level West | 746 sq.ft | A | D | K | B | L | |||
Flat F Tower 1 Robinson Heights Mid Level West | 762 sq.ft | A | K | B | L | S | |||
Flat C Tower 2 Robinson Heights Mid Level West | 1000 sq.ft | A | D | K | B | L | |||
Flat D Scenic Rise Mid Level West | 673 sq.ft | A | B | L | S | ||||
Flat D Scenic Rise Mid Level West | 678 sq.ft | A | D | K | B | L | |||
Flat F Block 3 Academic Terrace Mid Level West | 649 sq.ft | A | D | K | B | L | |||
Flat C Golden Valley Mansion Mid Level West | 573 sq.ft | A | D | K | B | L | |||
Flat A Ryan Mansion Mid Level West | 255 sq.ft | A | D | K | B | L | |||
Flat B Peace Tower Mid Level West | 469 sq.ft | A | D | K | B | L | F | ||
Flat A Ka Yee Court Mid Level West | 341 sq.ft | A | D | K | B | L | |||
Flat A Jadestone Court Mid Level West | 332 sq.ft | A | D | K | B | L | |||
Flat A Woodland Gardens Mid Level West | 1235 sq.ft | A | B | S | |||||
Flat B Hong Kong Garden Mid Level West | 1991 sq.ft | A | L | S | |||||
Flat E Tower 3 Phase 1 The Belchers Mid Level West | 942 sq.ft | A | D | K | B | L | |||
Flat C Block 4 Realty Gardens Rome Court Mid-levels West | 1166 sq.ft | D | L | F | |||||
Flat A Kam Kwan Building Kennedy Town | 442 sq.ft | A | D | K | B | L | |||
Flat A Hang Yu Building Kennedy Town | 381 sq.ft | D | |||||||
Flat C Block 2 Kong Chian Tower Kennedy Town | 285 sq.ft | A | D | K | B | L | F | ||
Flat B Charmview Court Kennedy Town | 267 sq.ft | A | D | L | F | ||||
Flat C Chester Court Kennedy Town | 368 sq.ft | A | D | K | B | L | F | ||
35-37 High Street Kennedy Town | 323 sq.ft | A | K | B | L | S | |||
Flat F Ivy Tower (Block 2) Western Garden Kennedy Town | 529 sq.ft | A | D | K | B | L | F | ||
Flat E Block C Chong Yip Centre Kennedy Town | 393 sq.ft | A | D | K | B | L | F | ||
Flat 2 Block C Smithfield Terrace Kennedy Town | 281 sq.ft | A | D | K | B | L | |||
Flat E Tower 3 Novum West Shek Tong Tsui | 359 sq.ft | A | D | L | F | ||||
Flat B Yen Fook Mansion Sai Ying Pun | 272 sq.ft | A | D | K | B | L | F | ||
Flat H Fu King Yuen (Block H-4) Chi Fu Fa Yuen Aberdeen | 439 sq.ft | A | D | K | B | L | F | ||
Flat F Fu Heng Yuen (Block H-11) Chi Fu Fa Yuen Aberdeen | 588 sq.ft | A | D | K | B | L | F | ||
Flat G Fu Wing Yuen (Block H-19) Chi Fu Fa Yuen Aberdeen | 588 sq.ft | A | D | K | B | L | |||
Flat A Block 17 Baguio Villa Aberdeen | 1386 sq.ft | A | D | K | B | L | F | ||
Flat A Block 20 Baguio Villa Aberdeen | 906 sq.ft | A | D | K | B | L | F | ||
Flat A Block 24 Baguio Villa Aberdeen | 906 sq.ft | A | D | K | B | L | |||
Flat B Block 27 Baguio Villa Aberdeen | 1012 sq.ft | A | D | K | B | L | |||
Flat J Block 1 Broadview Court Aberdeen | 470 sq.ft | A | D | K | B | L | |||
Flat K Block 1 Broadview Court Aberdeen | 591 sq.ft | A | D | K | B | L | F | ||
Flat A Block 1 Grandview Garden Aberdeen | 363 sq.ft | A | D | K | B | L | F | ||
Flat 3 Yuk Fai House (Block A) Yue Fai Cour Aberdeen | 384 sq.ft | A | D | K | B | L | |||
Flat B Yee Mei Court (Block 7) Phase 2 South Horizons Aberdeen Island | 748 sq.ft | A | D | K | B | L | |||
Flat A Yee Mei Court (Block 7) South Horizons Ap Lei Chau | 737 sq.ft | A | D | K | B | L | F | ||
Flat B Yee Lai Court (Block 10) Phase 2 South Horizons Aberdeen Island | 742 sq.ft | A | D | K | B | L | |||
Flat E Yee Lai Court (Block 10) Phase 2 South Horizons Aberdeen Island | 871 sq.ft | A | D | K | B | L | |||
Flat B Yee Lai Court (Block 9) Phase 2 South Horizons Aberdeen Island | 742 sq.ft | A | D | K | B | L | F | ||
Flat G Hoi Fai Court (Block 2) Phase 1 South Horizons Aberdeen Island | 527 sq.ft | A | L | S | |||||
Flat B Tower 2 Phase 1 Residence Bel-Air Cyberport | 1358 sq.ft | A | B | S | |||||
Repulse Bay Heights Repulse bay | 2128 sq.ft+Garden | A | D | K | B | L | F | G |
Kolwoon
Flat A5 Block A Wah Lai Mansion Kwun Tong | 480 sq.ft | A | D | K | B | L | |||
Flat 12 Chi Tat House On Tat Estate Kwun Tong | 398 sq.ft | A | D | L | F | ||||
Flat 16 Block A Choi Hing Court Kwun Tong | 368 sq.ft | A | D | K | B | L | F | ||
Flat 02 Wo Hang House (Block E) Cheung Wo Court Kwun Tong | 441 sq.ft | A | D | K | B | L | |||
Flat 01 Block K Phase 2a Amoy Gardens Kowloon Bay | 391 sq.ft | A | D | K | B | L | |||
Flat 06 Block R Phase 3B Amoy Gardens Kowloon Bay | 460 sq.ft | A | D | K | B | L | |||
Flat 7 Block O Phase 3 Amoy Gardens Kowloon Bay | 285 sq.ft | A | D | B | L | ||||
Flat E Block 6 Richland Gardens Kowloon Bay | 540 sq.ft | A | D | K | B | L | F | ||
Flat B Block 3 Richland Gardens Kowloon Bay | 407 sq.ft | A | D | K | B | L | F | ||
Flat 03 Nga Yee House (Block D) Lok Nga Court Kowloon Bay | 431 sq.ft | A | D | K | B | L | |||
Flat A Block 1 Hsin Kuang Centre Diamond Hill | 412 sq.ft | A | D | K | B | L | F | ||
Flat A Block 1 Rhythm Garden Diamond Hill | 584 sq.ft | A | D | K | B | L | |||
Flat 22 Toi Fung House (Block 4) Fung Tak Estate Diamond Hill | 445 sq.ft | A | D | K | B | L | F | ||
Flat 03 Fung Yan House (Block B) Fung Lai Court Diamond Hill | 407 sq.ft | A | D | K | B | L | |||
Flat C Block 8 Tsui Chuk Garden | 591 sq.ft | A | D | K | B | L | |||
Flat 09 Yiu Tung House Tung Tau (ii) Estate Wong Tai Sin | 665 sq.ft | A | D | K | B | L | |||
Flat 06 Oi Yan House (Block E) Stage 1&2 Tsz Oi Court Wong Tai Sin | 554 sq.ft | A | D | K | B | L | |||
Flat B Hoi Hung Building Wong Tai Sin | 368 sq.ft | A | D | K | B | L | F | ||
Flat A Manchester Court Ho Man Tin | 741 sq.ft | A | D | K | B | L | F | ||
Flat B Manchester Court Ho Man Tin | 753 sq.ft | A | D | K | B | L | F | ||
Flat A Block 1 Balwin Court Ho Man Tin | 815 sq.ft | A | D | K | B | L | F | ||
Flat C Block 3 King's Park Villa Ho Man Tin | 948 sq.ft | A | D | K | B | L | F | ||
Flat 04 Block D Oriental Gardens Ho Man Tin | 1054 sq.ft | A | D | B | L | F | |||
Flat A Tower 1 The Regalia Ho Man Tin | 859 sq.ft | A | B | L | F | ||||
Flat E Block 1 Royal Peninsula Whampoa | 968 sq.ft | A | D | K | B | L | |||
Flat F Block 1 Royal Peninsula Whampoa | 649 sq.ft | A | D | F | |||||
Flat E Block 1 Royal Peninsula Whampoa | 968 sq.ft | A | D | K | B | L | |||
Flat E Block 1 Royal Peninsula Whampoa | 968 sq.ft | A | B | S | |||||
Flat F Tower 7 The Hermitage Olympic Station | 531 sq.ft | A | D | K | B | L | F | ||
Flat B Tower 3 The Hermitage Olympic Station | 1118 sq.ft | A | D | L | F | ||||
Flat D Tower 5 The Long Beach Olympic Station | 564 sq.ft | A | D | K | B | L | F | ||
Flat H Tower 9 Island Harbourview Olympic Station | 459 sq.ft | A | D | K | B | L | F | ||
Flat D Tower 8 Island Harbourview Olympic Station | 713 sq.ft | A | D | K | B | L | F | ||
Flat G Tower 8 Phase 1 Park Avenue Olympic Station | 466 sq.ft | A | B | S | |||||
Flat G Tower 10 Phase 1 Park Avenue Olympic Station | 466 sq.ft | A | D | K | B | L | F | ||
Flat F Tower 1 Phase 1 Metro Harbour View Olympic Station | 601 sq.ft | A | L | S | |||||
Flat B High Park Cheung Sha Wan | 479 sq.ft | A | D | L | F | ||||
Flat A Tower 1 Heya Star Cheung Sha Wan | 730 sq.ft | A | D | B | L | F | |||
Flat B Block 1 The Sparkle Cheung Sha Wan | 506 sq.ft | A | L | S | |||||
Flat C Tower 2 Phase 1 Banyan Garden Cheung Sha Wan | 493 sq.ft | A | D | K | B | L | F | ||
Flat H Ka Wui Building Cheung Sha Wan | 360 sq.ft | A | D | K | B | L | |||
Flat E Block 1 Lai Bo Garden Cheung Sha Wan | 410 sq.ft | D | |||||||
Flat B 333 Lai Chi Kok Road Cheung Sha Wan | 340 sq.ft | A | D | K | B | L | F | ||
Unit 3-10 Laford Centre Cheung Sha Wan (Office) | 8805 sq.ft | A | K | L | F | ||||
Unit 03-06 Laford Centre Cheung Sha Wan (Office) | 4615 sq.ft | A | D | K | L | F | |||
Unit 06 Global Gateway Tower Cheung Sha Wan (Office) | 1828 sq.ft | A | D | K | L | ||||
Flat B Block 19 Wonderland Villas Mei Foo | 1057 sq.ft | A | D | K | B | L | F | ||
Flat C Block 19 Wonderland Villas Mei Foo | 783 sq.ft | A | D | B | L | F | |||
Flat A Block 12 Wonderland Villas Mei Foo | 1025 sq.ft | A | S | F | |||||
Flat C 44-46 Broadway Phase 2 Mei Foo Sun Chuen Mei Foo | 931 sq.ft | A | D | K | B | L | F | ||
Flat C 84-86 Broadway Phase 3 Mei Foo Sun Chuen Mei Foo | 544 sq.ft | A | D | K | B | L | F | ||
Flat A 1-3 Humbert Street Phase 5 Mei Foo Sun Chuen Mei Foo | 657 sq.ft | A | D | K | B | L | F | ||
Flat 6 Yin Kwong House (Block A) Yin Lai Court Mei Foo | 469 sq.ft | A | D | K | B | L | |||
Flat A Po Sing Mansion To Kwa Wan | 236 sq.ft | A | D | K | B | L | |||
Flat B Tower 8 The Latitude To Kwa Wan | 827 sq.ft | A | D | K | B | L | F | ||
Flat D Block 1 Harmony Garden To Kwa Wan | 463 sq.ft | A | D | K | B | L | F | ||
Flat F Garden Mansion C315Tsim Sha Tsui | 1168 sq.ft+Garden | A | D | K | B | L | F | G | |
Flat C Golden Plaza Mong Kok | 417 sq.ft | A | D | K | B | L | F | ||
Flat 01 Imperial Court Tai Kok Tsui | 378 sq.ft | A | D | K | B | L | F | ||
Flat 13 Ying Fu House, Choi Ying Estate Ngau Tau Kok | 194 sq.ft | A | D | K | B | L | F | ||
Flat 09 Block C Yau Chui Court Lam Tin | 639 sq.ft | A | D | K | B | L | F | ||
Flat B Block A Hong Ying Court Lam Tin | 443 sq.ft | A | D | K | B | L | S | F | G |
Flat 5 Block A Hong King House Hong Yat Court Lam Tin | 650 sq.ft | A | D | K | B | L | F | ||
Flat 02 Ko Cheung Court Ko Fung House Yau Tong | 577 sq.ft | A | D | K | B | L | F | ||
Flat B Sunshine Court Yau Yat Tsuen | 855 sq.ft+Garden | A | D | K | B | L | G | ||
Flat A Tower 1 Chatham Gate Hung Hom | 1570 sq.ft | A | D | L | F | ||||
Flat H Block 2 Phase 2 Sorrento Kowloon Station | 874 sq.ft | A | D | L | F |
New Territories
Flat D (Upper Floor) Block 7 Phase 1 Tsuen King Garden Tsuen Wan | 428 sq.ft | A | D | K | B | L | F | ||
Flat D (Middle Floor) Block 7 Phase 1 Tsuen King Garden Tsuen Wan | 428 sq.ft | A | D | K | B | L | F | ||
Flat A Block 4 Phase 2 Belvedere Garden Tsuen Wan | 668 sq.ft | A | D | K | B | L | F | ||
Flat A Block 4 Phase 2 Belvedere Garden Tsuen Wan | 668 sq.ft | A | D | K | B | L | F | ||
Flat D Block 7 Phase 3 Belvedere Garden Tsuen Wan | 728 sq.ft | A | K | B | L | S | |||
Flat C Block 2 Phase 3 Belvedere Garden Tsuen Wan | 742 sq.ft | A | D | K | B | L | F | ||
Flat F Hoi Yat Mansion (Block 19) Riviera Gardens Tsuen Wan | 559 sq.ft | A | D | K | B | L | F | ||
Flat E Tsuen Fung Centre Tsuen Wan | 376 sq.ft | A | K | B | L | S | |||
Flat D Block 5 (Anking House) Tsuen Wan Centre Tsuen Wan | 324 sq.ft | A | D | K | B | L | F | ||
Flat A Block 19 Phase 2 The Cairnhill Tsuen Wan | 980 sq.ft | D | |||||||
Flat C Block 1 Vision City Tsuen Wan | 829 sq.ft | A | D | K | B | L | F | ||
Flat A Block 2 Summit Terrace Tsuen Wan | 479 sq.ft | A | B | L | S | F | |||
Flat G Block 1 Bo Shek Mansion Tsuen Wan | 600 sq.ft | A | D | K | B | L | |||
Flat 2 Block H Luk Yeung Sun Chuen Tsuen Wan | 445 sq.ft | A | D | K | B | L | F | ||
Flat B Block 7 Phase 3 Sea Crest Villa Sham Tseng | 632 sq.ft | A | K | B | L | S | |||
Flat B Block 10 Phase 3 Sea Crest Villa Sham Tseng | 632 sq.ft | A | D | K | B | L | F | ||
Flat A Block 12 Phase 4 Sea Crest Villa Sham Tseng | 435 sq.ft | A | D | K | B | L | |||
Flat D The Laguna Tower 10 The Bloomsway Sham Tseng | 587 sq.ft | D | |||||||
Flat B The Laguna Tower 10 The Bloomsway Sham Tseng | 956 sq.ft | D | |||||||
Flat D Tower 9 Phase 1 Bellagio Sham Tseng | 771 sq.ft | A | D | K | B | L | |||
Flat G Tower 8 Phase 1 Bellagio Sham Tseng | 524 sq.ft | A | L | S | |||||
Flat F Block 10 Hong Kong Gold Coast Tuen Mun | 680 sq.ft | A | D | K | B | L | |||
Flat B Block 10 Hong Kong Gold Coast Tuen Mun | 680 sq.ft | A | D | K | B | L | F | ||
Flat D Block 4 Melody Garden Tuen Mun | 861 sq.ft | A | D | K | B | L | F | ||
Flat F Block 2 Venice Gardens Tuen Mun | 412 sq.ft+Garden | A | D | L | F | G | |||
Flat 16 Siu Fu House (Block B) Siu Kwai Court Tuen Mun | 374 sq.ft | A | D | K | B | L | F | ||
Flat A Block 3 Kingston Terrace Tuen Mun | 507 sq.ft | A | D | K | B | L | F | ||
Flat F Block 13 Yuet Wu Villa Tuen Mun | 484 sq.ft | D | |||||||
Flat 07 Siu Ning House (Block S) Siu Hong Court Tuen Mun | 467 sq.ft | A | D | K | B | L | |||
Flat G Block 1 Sun Tuen Mun Centre Tuen Mun | 455 sq.ft | A | D | K | B | L | F | ||
Flat D Phase 4 Miami Beach Towers Tuen Mun | 473 sq.ft | A | D | K | B | L | F | ||
Flat B Kam Yuen Mansion Yuen Long | 308 sq.ft | A | D | K | B | L | |||
Flat D Kam Yuen Mansion Yuen Long | 312 sq.ft | A | D | K | B | L | F | ||
Yut Yat Garden Stage Yuen Long | 700 sq.ft | A | D | K | B | L | F | G | |
Prestige Yuen Long (Village house) | 1400 sq.ft+Garden | A | D | K | B | L | F | G | |
Phase III Chun Wah Villas Yuen Long (Village house) | 700 sq.ft | A | D | K | B | L | F | ||
Flat E (Upper Floor) Block 6 Emerald Green Yuen Long | 822 sq.ft | A | D | L | F | ||||
Flat E (Middle Floor) Block 6 Emerald Green Yuen Long | 822 sq.ft | A | D | L | F | ||||
Section B, 3rd Street Fairview Park Yuen Long | 846 sq.ft | A | L | S | |||||
Flat E Block 2 Wai Wah Centre Shatin | 358 sq.ft | A | K | B | L | S | |||
Flat C Block 2 Wai Wah Centre Shatin | 308 sq.ft | A | D | K | B | L | F | ||
Flat A Block 3 Wai Wah Centre Shatin | 358 sq.ft | A | D | K | B | L | F | ||
Flat B Chung Lam Court (Block B1) Lucky Plaza Shatin | 505 sq.ft | A | D | K | B | L | F | ||
Flat B Yu Lam Court (Block A2) Lucky Plaza Shatin | 390 sq.ft | A | D | K | B | L | F | ||
Flat C Block 1 Ravana Garden Shatin | 544 sq.ft | A | D | K | B | L | F | ||
Flat D Block 2 Ravana Garden Shatin | 645 sq.ft | A | D | K | B | L | |||
Flat E Block 3 Carado Garden Shatin | 591 sq.ft | A | K | L | S | ||||
Flat 1 Brilliant Tower (Block B) Shatin Plaza Shatin | 722 sq.ft | A | L | S | |||||
Flat 3 Brilliant Tower (Block B) Shatin Plaza Shatin | 612 sq.ft | A | D | K | B | L | F | ||
Tai Nam Liu Village Shatin (Village house) | 700 sq.ft | A | L | S | |||||
Kwun Yam Garden Shatin (Village house) | 2100 sq.ft+Garden | A | S | ||||||
Flat D Block 6 Castello Shatin | 547 sq.ft | A | D | K | B | L | |||
Flat C Tower C The Grandville Shatin | 794 sq.ft | A | D | K | B | L | F | ||
Flat A08 Phase 2 Sky One Peak One Shatin | 418 sq.ft | A | D | L | F | ||||
Flat 8 Block A Hilton Plaza Shatin | 475 sq.ft | A | D | K | B | L | F | ||
Flat E Block 11 Site 1 City One Shatin Shatin | 504 sq.ft | A | D | K | B | L | F | ||
Flat F Block 49 Site 5 City One Shatin | 284 sq.ft | A | D | K | B | L | F | ||
Flat F Kwong Ning Building (Block H) Shatin Centre Shatin | 297 sq.ft | A | D | K | B | L | F | ||
Flat B Forum Court (Block B) Phase 2 Pictorial Garden Shatin | 657 sq.ft | A | L | S | |||||
Flat B Block 2 Sunshine Grove Shatin | 678 sq.ft | A | D | K | B | L | F | ||
Flat G Tower 1 Phase 2 The Metro City Tseung Kwan O | 545 sq.ft | A | D | K | B | L | F | ||
Flat D Tower 5 Phase 1 Metro City Tseung Kwan O | 526 sq.ft | A | K | L | |||||
Flat E Tower 11 Phase 2 The Metro City Tseung Kwan O | 538 sq.ft | A | L | S | |||||
Flat C Tower 2 Phase 2 Park Central Tseung Kwan O | 677 sq.ft | A | K | B | L | S | |||
Flat A Tower 8 Phase 1 Park Central Tseung Kwan O | 547 sq.ft | A | D | K | B | L | F | ||
Flat D Block 6 Fu Ning Garden Tseung Kwan O | 592 sq.ft | A | D | K | B | L | F | ||
Flat H Block 6 Fu Ning Garden Tseung Kwan O | 592 sq.ft | A | D | K | B | L | F | ||
Flat H Tower 5 Phase 1 Metro Town Tseung Kwan O | 888 sq.ft | A | K | B | L | S | F | ||
Flat G Block 1 The Pinnacle Tseung Kwan O | 660 sq.ft | A | D | F | |||||
